| Property |
Value |
| @id | work:16495b38-2337-436d-a464-4c2a636c6551 |
| type | vad:ArtForm, rdfs:Resource, vad:PaintingForm, vad:CreativeWork, vad:Watercolor, vad:ArtRealization, vad:VisualArtForm, vad:VisualArts, vad:Art |
| artist | Rick Spates |
| copyright notice | copyright © 2021 Rick Spates. All Rights Reserved. |
| created date | 2021-09-26 |
| description | Study of daylilies |
| has artist profile | Watercolor materials profile |
| |
| type | vad:NFT, vad:ArtMarket, vad:NFTMarket, vad:Art, rdfs:Resource |
| has Etherscan NS | https://etherscan.io/address/ |
| has market place | OpenSea |
| has Market Place NS | https://opensea.io/assets/ |
| has NFT Contract Address | 0x495f947276749ce646f68ac8c248420045cb7b5e |
| has NFT token ID | 72379234646238771046856873377739117111032874549103280716526968676387194404865 |
| has NFT URI | 72379234646238771046856873377739117111032874549103280716526968676387194404865 |
| has paper | the:StrathmoreWatercolorColdPressBlock |
| height | 9.0 inches |
| identifier | 16495b38-2337-436d-a464-4c2a636c6551 |
| image |  |
| label | Daylilies Study 3 |
| license | work:CC-4-0 |
| location | Canton, GA |
| note | From photograph by the artist |
| published date | 2021-09-26 |
| QRcode |  |
| width | 12.0 inches |