| Property |
Value |
| @id | work:9da4bdb5-cd9d-42c1-b5f5-97066967b2d2 |
| type | vad:Watercolor, vad:ArtRealization, vad:VisualArtForm, vad:VisualArts, vad:Art, vad:ArtForm, rdfs:Resource, vad:CreativeWork, vad:PaintingForm |
| artist | Rick Spates |
| copyright notice | copyright © 2022 Rick Spates. All Rights Reserved. |
| created date | 2022-05-16 |
| description | A flower sketch in watercolor with egg tempera background |
| has artist profile | Watercolor materials profile |
| |
| type | vad:NFT, vad:ArtMarket, vad:NFTMarket, vad:Art, rdfs:Resource |
| has Etherscan NS | https://etherscan.io/address/ |
| has market place | OpenSea |
| has Market Place NS | https://opensea.io/assets/ |
| has NFT Contract Address | 0x495f947276749ce646f68ac8c248420045cb7b5e |
| has NFT token ID | 72379234646238771046856873377739117111032874549103280716526968691780357193729 |
| has NFT URI | 72379234646238771046856873377739117111032874549103280716526968691780357193729 |
| has paper | the:StrathmoreHeavyweightMixedMediaVellum |
| height | 14 inches |
| identifier | 9da4bdb5-cd9d-42c1-b5f5-97066967b2d2 |
| image |  |
| label | Amaryllis Study |
| license | work:CC-4-0 |
| location | Woodstock, GA |
| note | Inspired by the painting 'Pink Amaryllis' by Henriette Wyeth |
| published date | 2022-05-16 |
| QRcode |  |
| tag | the:Wyeth |
| width | 11 inches |