| Property |
Value |
| @id | work:d8113407-ce37-4f90-b959-a168cd9353b7 |
| type | vad:ArtRealization, vad:VisualArtForm, vad:VisualArts, vad:Art, vad:ArtForm, rdfs:Resource, vad:PaintingForm, vad:CreativeWork, vad:Watercolor |
| artist | Rick Spates |
| copyright notice | copyright © 2022 Rick Spates. All Rights Reserved. |
| created date | 2020-01-27 |
| description | View of the Ashley River. |
| has artist profile | Watercolor materials profile |
| |
| type | vad:NFTMarket, vad:Art, rdfs:Resource, vad:NFT, vad:ArtMarket |
| has Etherscan NS | https://etherscan.io/address/ |
| has market place | OpenSea |
| has Market Place NS | https://opensea.io/assets/ |
| has NFT Contract Address | 0x495f947276749ce646f68ac8c248420045cb7b5e |
| has NFT token ID | 72379234646238771046856873377739117111032874549103280716526968685183287427073 |
| has NFT URI | 72379234646238771046856873377739117111032874549103280716526968685183287427073 |
| has paper | the:StrathmoreWatercolorColdPressBlock |
| height | 9.0 inches |
| identifier | d8113407-ce37-4f90-b959-a168cd9353b7 |
| image |  |
| label | Ashley River Study 1 |
| license | work:CC-4-0 |
| location | North Charleston, SC |
| note | From photograph by the artist |
| published date | 2022-03-28 |
| QRcode |  |
| width | 12.0 inches |