| Property |
Value |
| @id | work:e6d515fb-0201-4702-8059-072af0379829 |
| type | vad:VisualArts, vad:Art, vad:ArtForm, rdfs:Resource, vad:CreativeWork, vad:PaintingForm, vad:Watercolor, vad:ArtRealization, vad:VisualArtForm |
| artist | Rick Spates |
| copyright notice | copyright © 2021 Rick Spates. All Rights Reserved. |
| created date | 2021-03-23 |
| description | Study of daylilies |
| has artist profile | Watercolor materials profile |
| |
| type | rdfs:Resource, vad:NFT, vad:ArtMarket, vad:NFTMarket, vad:Art |
| has Etherscan NS | https://etherscan.io/address/ |
| has market place | OpenSea |
| has Market Place NS | https://opensea.io/assets/ |
| has NFT Contract Address | 0x495f947276749ce646f68ac8c248420045cb7b5e |
| has NFT token ID | 72379234646238771046856873377739117111032874549103280716526968677486706032641 |
| has NFT URI | 72379234646238771046856873377739117111032874549103280716526968677486706032641 |
| has paper | the:StrathmoreWatercolorColdPressBlock |
| height | 9.0 inches |
| identifier | e6d515fb-0201-4702-8059-072af0379829 |
| image |  |
| label | Daylilies Study 1 |
| license | work:CC-4-0 |
| location | Canton, GA |
| note | From photograph by the artist |
| published date | 2021-03-26 |
| QRcode |  |
| width | 12.0 inches |